http://www.dogsofthedow.com/largest-companies-by-market-cap.htm
Symbol | Company | Cap Rank | Market Cap | 1d Chg | 1m Chg | 12m Chg |
– | – | on 7/5/19 | on 7/5/19 | on 7/5/19 | on 7/5/19 | on 7/5/19 |
MSFT | Microsoft | 1 | 1,050.3 | -0.3% | 8.9% | 37.4% |
AMZN | Amazon.com | 2 | 956.6 | 0.2% | 11.8% | 14.3% |
AAPL | Apple | 3 | 939.7 | -0.1% | 11.9% | 10.2% |
GOOGL | Alphabet | 4 | 786.0 | 0.9% | 8.4% | -0.8% |
FB | 5 | 560.6 | -0.4% | 16.8% | -1.0% | |
BRK.A | Berkshire Hathaway | 6 | 528.2 | 0.1% | 5.5% | 13.9% |
BABA | Alibaba | 7 | 451.2 | -0.8% | 14.3% | -7.3% |
V | Visa | 8 | 386.1 | -0.1% | 6.8% | 32.5% |
JNJ | Johnson & Johnson | 9 | 373.2 | -1.1% | 4.6% | 12.5% |
JPM | JPMorgan Chase | 10 | 368.2 | 0.6% | 3.1% | 9.4% |
I like what you guys are up too. Such smart work and reporting! Carry on the superb works guys I have incorporated you guys to my blogroll. I think it’ll improve the value of my website 🙂